Marol Education Academy

MAROL EDUCATION ACADEMY’S
HIGH SCHOOL & JUNIOR COLLEGE

School Index No.3202054, Recognition No. DDE/SEC/72/4695-97
College Index No. J32.02.031, Recognition No.A-13/HSC/2010-11/2782-83 ISO 9001 : 2008 Certified

Results

ROLL OF HONOUR – S.S.C.
Sr.No Year Appeared Passed Percentage Name  Percentage
1 1987-88 28 27 96.42 Master Pheroz Abdul Hamza 82.14
2 1988-89 39 37 94.87 Master John Jaison Ipe 81.28
3 1989-90 37 36 97.29 Master Sheikh Shahid Abdul L. 85.57
4 1990-91 41 41 100 Miss Hamza Saira Abdul 84.42
5 1991-92 65 65 100 Miss Deepti Vijayan 87.14
6 1992-93 62 62 100 Miss Kyamsaria Shital B. 88.14
7 1993-94 65 63 96.92 Miss Kalamdani Stuti Harish 89.85
8 1994-95 66 64 96.96 Miss Monika Khanna 89.57
9 1995-96 60 60 100 Master T. Girish Chandran 86.53
10 1996-97 80 79 98.75 Miss Malhotra Aarti Arun 89.46 (Merit)
11 1997-98 95 95 100 Miss A. Salaja Sukumaran 88.4
12 1998-99 77 77 100 Miss Shetty Trupti N. 88.26
13 1999-00 105 101 96.19  Master Mohan Puneet Madan 85.73
14 2000-01 105 105 100 Master Kumatgi Hanumantha Y 89.46
15 2001-02 112 112 100 Master Nair Nikhil R. 84.53
16 2002-03 113 113 100 Miss Agarwal Aditi Ashokkumar 90.66
17 2003-04 101 98 97.02 Master Donvalkar Prathamesh S. 90.93
18 2004-05 119 119 100 Master Savla Darshak A. 91.33
19 2005-06 120 120 100 Miss Rao Supriya S. 94.00 (Merit)
20 2006-07 122 122 100 Miss Koli Srushti J 89.69
21 2007-08 118 118 100 Master Sirupa Chandraprakash S 88.3
22 2008-09 130 130 100 Miss Bhosle Prachi Rajendra 92.76
23 2009-10 120 120 100 Master Baliga Sanjeeth Satishchandra  94.73
24 2010-11 128 128 100 Miss Khadilkar Sayli Sanjay  92.31
25 2011-12 135 135 100 Miss Saraff Madhavi Harendra 91.23
26 2012-13 131 131 100 Miss Erande Tanisha Shailesh 93.54
27 2013-14 118 118 100 Miss Dubey Damini Sanjay 94.4
28 2014-15 150 150 100 Miss Shaikh Sofia Ashfaque 93.4
29 2015-16 134 134 100 Master Baliga Supreeth Sathishchandra 94
30 2016-17 158 157 99.37 Miss Rai Nidhi Rajiv 95.2
31 2017-18 160 160 100 Miss Sanika Pramaod Paradkar 97.2
32 2018-19 163 160 98.16 Master Manan Pravin Kumar 91.60
33 2018-19 163 160 98.16 Miss Ankitha Arvind Kamath 91.60
34 2019-20 163 163 100 Miss Rekha Ram Suresh Prajapati 96.00
35 2020-21 173 173 100 Miss Ananya Bhanesh Pai 94.80
36 2021-22 177 175 98.87 Miss Chettiar Anushka Murugan 92.80
37 2022-23 178 178 100 Miss Jaswal Sevanta Mohanlal 94.20

 

ROLL OF HONOUR –H.S.C.
Sr. No Year Stream Percentage Name Percentage
1 2011-12 Sci 93.62 Master Shaikh Hashim Asgar 72.67
2 2011-12 Com 97.06 Miss Mane Mitali Niurittinath 77.00 
3 2012-13 Sci 97.87 Master Rohith Prakash 78.83
4 2012-13 Com 100 Miss K. Shagufta Banu Arif 78.00 
5 2013-14 Sci 97.91 Master Acharya Pranav Vijay 82.77
6 2013-14 Com 100 Miss Bhatt Nikita Khemanand 80.92
7 2014-15 Sci 100 Miss Saraff Mrunmayee Harendra 88.62
8 2014-15 Com 100 Miss Amruta Babu 89.23
9 2015-16 Sci 90.24 Master Khan Mohd Yasar Mohd Tariq 86.31
10 2015-16 Com 100 Miss Udaiyar Kaushalya Annadurai 89.85
11 2016-17 Sci 96.55 Master Nithin Reshith 76.00 
12 2016-17 Com 99.11 Miss Vala Vitasha Narashi Bhai 86.62
13 2017-18 Sci 98.08 Miss Aafia Abdul Sheikh 73.54 
14 2017-18 Com 96.92 Miss Dhruv Vinod Nair 87.23
15 2018-19 Sci 91.07 Miss Muskan Kamlesh Gupta 85.38
16 2018-19 Com 98.72 Miss Alisha Benny 89.69
17 2019-20 Sci 98.36 Master Akash Jilendra Pal 89.54
18 2019-20 Com 98.67 Master Ajitkumar Jharilal Pandit 84.77
19 2020-21 Sci 100 Miss Sarrah Abbasi Morbi 91.83
20 2020-21 Com 100 Miss Jyoti Santosh Chavan 87.57
21 2021-22 Sci 91.11 Miss Tayade Rasika Rajendra 86.50
22 2021-22 Com 96.15 Miss Gupta Shweta Dhruvchand 81.30
23 2022-23 Sci 100 Master Gupta Jatin Nitesh 88.50
24 2022-23 Com 97.37 Master Bootwala Miqdad Edrish 82.50
25 2022-23 Com 97.37 Miss Rajbhar Kajal Kamlesh 82.50

Visiting Hours 

Principal, HM, School Office : 

Monday-Saturday: 10 am to 5 pm 

Management :

Monday-Friday: 10 am to 12 noon 

(with prior appointment)

Jr.Kg Admissions for 2023-24 OPEN.

Location

  • Marol Education Academy's High School & Junior College

    Bhawani Nagar, Marol Maroshi Road,
    Andheri (East), Mumbai - 400059
    Landmark: Near Seven Hills Hospital

    Email: info@marolacademy.net
    Phone: 022 2925 9570

Interested or Questions?